Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Please select what cookies you allow us to use
Cookies are small files of letters and digits downloaded and saved on your computer or another device (for instance, a mobile phone, a tablet) and saved in your browser while you visit a website. They can be used to track the pages you visit on the website, save the information you enter or remember your preferences such as language settings as long as you’re browsing the website.
Cookie name | Cookie description | Cookie duration |
---|---|---|
tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
tavex_customer | Tavex customer ID | 30 days |
wp-wpml_current_language | Stores selected language | 1 day |
AWSALB | AWS ALB sticky session cookie | 6 days |
AWSALBCORS | AWS ALB sticky session cookie | 6 days |
NO_CACHE | Used to disable page caching | 1 day |
PHPSESSID | Identifier for PHP session | Session |
latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
tavex_recently_viewed_products | List of recently viewed products | 1 day |
tavex_compare_amount | Number of items in product comparison view | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
archive_layout | Stores selected product layout on category pages | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
_omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
_omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
om* | Used by OptinMonster to track interactions with campaigns | Persistent |
Cookie name | Cookie description | Cookie duration |
---|---|---|
_ga | Used to distinguish users | 2 years |
_gid | Used to distinguish users | 24 hours |
_ga_* | Used to persist session state | 2 years |
_gac_* | Contains campaign related information | 90 days |
_gat_gtag_* | Used to throttle request rate | 1 minute |
_fbc | Facebook advertisement cookie | 2 years |
_fbp | Facebook cookie for distinguishing unique users | 2 years |
The gold price continued to drop this week, falling below the US$1,700 per ounce mark for the first time in 2021.
It resided there at the time of this writing on Friday (March 5) afternoon.
Once again, the precious metal‘s decline has been blamed on factors including a stronger US dollar and better US Treasury yields.
The ten years Treasury is a closely watched indicator, and results have been increasing fairly steadily this year; they rose above 1.6 percent this week.
Treasury yields move inversely to Treasury prices, and prices for the government bonds took a hit on Thursday (March 4) as US Federal Reserve Chair Jerome Powell said the central bank wants to see inflation “sustainably above 2 percent.” At this time, he doesn’t expect that to happen this year.
Of course, cryptocurrency has enjoyed a significant run over the last few months, reaching new all-time highs in February and attracting attention from mainstream investors.
We, at Tavex, recommend you book a meeting with one of our gold experts to hear more about how to keep your assets safe.